MRI Technologist Salary by State
State-by-state MRI salary data from the latest federal release, with source-linked wages, downloadable data, and shareable tools for advising pages, student resource centers, and career articles. Colorado is suppressed in the current BLS release.
MRI technologists earn a national median salary of $88,180 per year. California leads the current release at $122,470, while South Dakota sits lowest at $66,870 — a $55,600 spread. Colorado was suppressed in the latest federal dataset.
Median Annual Salary by State
Salary Data by State
| State | Median Salary▼ | 10th Pctl | 90th Pctl | vs. National |
|---|---|---|---|---|
| California | $122,470 | $73,800 | $169,530 | +39% |
| Hawaii | $122,060 | $102,230 | $125,890 | +38% |
| Washington | $114,430 | $79,190 | $148,600 | +30% |
| District of Columbia | $111,260 | $80,240 | $131,800 | +26% |
| Oregon | $110,160 | $93,720 | $127,150 | +25% |
| Delaware | $106,070 | $84,010 | $122,290 | +20% |
| New York | $104,740 | $77,220 | $126,230 | +19% |
| Massachusetts | $104,430 | $46,720 | $132,620 | +18% |
| Rhode Island | $104,160 | $78,190 | $125,220 | +18% |
| Maryland | $102,760 | $85,140 | $123,630 | +17% |
| Alaska | $102,690 | $89,020 | $133,740 | +16% |
| Idaho | $102,090 | $81,170 | $124,430 | +16% |
| New Hampshire | $101,590 | $78,210 | $108,770 | +15% |
| Connecticut | $101,460 | $75,830 | $126,370 | +15% |
| Minnesota | $99,660 | $80,800 | $106,330 | +13% |
| New Jersey | $99,660 | $76,870 | $122,950 | +13% |
| Vermont | $99,360 | $83,010 | $129,960 | +13% |
| Nevada | $98,930 | $82,110 | $115,810 | +12% |
| Arizona | $97,160 | $80,340 | $111,900 | +10% |
| Virginia | $95,300 | $74,250 | $114,280 | +8% |
| Texas | $90,090 | $67,550 | $104,340 | +2% |
| New Mexico | $88,530 | $78,210 | $101,260 | +0% |
| Wyoming | $88,500 | $63,970 | $101,640 | +0% |
| Illinois | $87,630 | $70,910 | $104,890 | -1% |
| Georgia | $87,170 | $60,410 | $103,670 | -1% |
| Wisconsin | $86,720 | $75,410 | $101,810 | -2% |
| Utah | $86,680 | $77,670 | $105,650 | -2% |
| Maine | $86,340 | $78,670 | $104,330 | -2% |
| West Virginia | $83,670 | $65,310 | $101,530 | -5% |
| Montana | $83,640 | $65,400 | $102,420 | -5% |
| Pennsylvania | $83,560 | $42,480 | $106,810 | -5% |
| North Carolina | $83,450 | $63,660 | $99,020 | -5% |
| Indiana | $82,960 | $62,520 | $97,410 | -6% |
| Oklahoma | $82,870 | $67,440 | $97,620 | -6% |
| Michigan | $81,790 | $64,580 | $95,960 | -7% |
| Ohio | $81,030 | $66,600 | $98,840 | -8% |
| Kentucky | $80,920 | $63,960 | $94,160 | -8% |
| South Carolina | $80,890 | $66,180 | $96,950 | -8% |
| Florida | $80,680 | $52,900 | $99,160 | -9% |
| Missouri | $80,490 | $60,520 | $99,730 | -9% |
| Nebraska | $79,410 | $64,550 | $96,450 | -10% |
| Kansas | $78,580 | $62,400 | $99,850 | -11% |
| Tennessee | $77,610 | $63,190 | $95,150 | -12% |
| North Dakota | $77,100 | $66,550 | $92,770 | -13% |
| Iowa | $76,340 | $61,970 | $94,980 | -13% |
| Alabama | $74,920 | $52,840 | $91,190 | -15% |
| Arkansas | $73,260 | $58,880 | $91,040 | -17% |
| Mississippi | $72,620 | $60,360 | $80,590 | -18% |
| Louisiana | $71,730 | $49,610 | $93,610 | -19% |
| South Dakota | $66,870 | $49,210 | $83,990 | -24% |
Link, cite, embed, or download this salary resource
Use it on advising pages, student resource centers, imaging program sites, and career articles. Choose the interactive map, a compact state salary card, or print-ready files.
<iframe src="https://teslamr.com/mri-salary-map?embed=true" width="100%" height="620" style="border:none;border-radius:12px" title="MRI Technologist Salary by State"></iframe>Attribution stays visible inside both embed formats and links back to Tesla MR.
Data & Methodology
Salary data from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OES), 2024 release, via O*NET OnLine. SOC code 29-2035 (Magnetic Resonance Imaging Technologists).
Median, 10th-percentile, and 90th-percentile figures are annual wages. National employment, growth projections (2024–2034), and projected annual openings are from BLS Employment Projections. Projected annual openings include both growth openings and replacement openings, such as retirements and people leaving the occupation. Growth and openings apply nationally; state-level projections may differ.
Coverage currently includes data for 49 states plus DC. Colorado wage data is not available from BLS for this occupation in the 2024 release (data suppressed). Data does not include self-employed workers.
Last updated March 2026.