TeslaMR curriculum — modules and possible course overlap.
All 25 TeslaMR modules across the three phases of the program, with a short description of each and a note on where the content might overlap with existing CWCTC Health Occupations Technology or home-district coursework. Intended as a shared reference; flag anything that’s wrong and we’ll revise.
Program structure
The program has three phases (rows) and three activity types (columns). Phase 1 is modules only. Phase 2 adds the ScanLab simulator. Phase 3 adds on-site clinical hours.
| Modules | Simulator | Clinicals | |
|---|---|---|---|
| Phase 1 Academics | 13 modules · video lectures + quizzes | ||
| Phase 2 Simulator | 9 modules · video lectures + quizzes | ScanLab virtual scanner · earns 250 clinical hours | |
| Phase 3 Clinicals | 3 advanced modules | 750 clinical hours on-site at a partner imaging center |
Phase 1
Academics
Modules 13 modules · video lectures + quizzes
| # | Module | Description | Possible overlap with existing coursework |
|---|---|---|---|
| 01 | Introduction to MRI | Foundation of MRI technology and its applications in medical imaging. What an MRI technologist does day-to-day. | HOT career-pathways unit (general medical imaging awareness). |
| 02 | Medical Terminology | Master the language of medicine: prefixes, suffixes, root words, abbreviations. Imaging-specific positioning and plane terminology. | HOT medical terminology unit. HS English (Greek and Latin roots). |
| 03 | General Anatomy & Physiology | Essential anatomy and physiology concepts for MRI technologists. Organ systems with depth for imaging. | HOT anatomy unit. HS Biology. HS Anatomy & Physiology elective if offered. |
| 04 | Subatomic Principles of MRI | Fundamental physics of MRI: magnetism, resonance, atomic behavior in magnetic fields. Nuclear spin, precession, T1/T2 relaxation. | HS Chemistry (atomic structure). HS Physics (EM waves, resonance, frequency). |
| 05 | Instrumentation I: Magnets | MRI magnet types, magnetic field principles, superconductive technology, cryogen systems, field strength tradeoffs. | HS Physics (magnetism, electromagnetism, field lines). |
| 06 | MRI Safety I: Magnetic Fields | ACR Zone I–IV designation, magnetic forces, projectile risk, ferromagnetic screening, cryogen quench hazards, magnet-specific contraindications. | HOT safety and emergency-preparedness unit. HS science lab-safety culture. |
| 07 | MRI Safety II: RF & Gradient Fields | RF burn prevention, SAR limits, implant safety, acoustic noise, peripheral nerve stimulation, MR Safety Officer roles. | HOT infection-control and patient-safety. HS Physics (RF, EM spectrum). |
| 08 | MRI Procedures & Set Up I: Neuro | Neurological MRI protocols, patient positioning, anatomical landmarks, head and spine imaging. | HOT patient-positioning and vital-signs units. HS Biology (nervous system). |
| 09 | MRI Procedures & Set Up II: Body | Chest, abdomen, pelvis MRI protocols. Body coil selection, breath-hold technique, motion mitigation. | HOT patient-handling. HS A&P (body systems). |
| 10 | MRI Procedures & Set Up III: MSK | Musculoskeletal MRI protocols: knee, shoulder, hip, elbow, wrist, ankle. Plane angulation, extremity coil selection. | HOT patient-positioning. HS A&P elective (MSK) if offered. |
| 11 | Patient Care and Management | HIPAA compliance, patient rights, vital signs, body mechanics, infection control, communication. MRI-specific screening and contrast response. | HOT is the primary anchor. Students with NHA PCT or Pharmacy Tech credentials are ahead here. |
| 12 | Cross-Sectional Anatomy I — Neuro | Neuroanatomy on axial, sagittal, coronal MRI slices: brain structures, vessels, pathology recognition. | HS Biology provides brain-region vocabulary only. Image interpretation from slices is new. |
| 13 | Image Contrast Mechanisms | T1, T2, proton-density weighting. Relationship between TR, TE, and image appearance. Tissue contrast prediction. | None direct. Core physics module with no HS analogue. |
Phase 2
Simulator
Modules 9 modules · video lectures + quizzes Simulator ScanLab virtual scanner · earns 250 clinical hours
| # | Module | Description | Possible overlap with existing coursework |
|---|---|---|---|
| 14 | Instrumentation II: Gradients | Gradient coil aspects: amplitude, rise time, slew rate, and their impact on image quality. | HS Physics (field gradients) if taken — otherwise new. |
| 15 | Instrumentation III: Surface Coils | RF coil technology: transmit/receive coils, phased arrays, SNR optimization, coil safety. | HS Physics (RF concepts) if taken — otherwise new. |
| 16 | Pulse Sequences I | Spin Echo sequences: TR, TE, k-space filling, contrast weighting mechanisms, scan-time calculation. | None. Graduate-level imaging physics introduced from scratch. |
| 17 | Cross-Sectional Anatomy II: Body | Chest, abdomen, pelvis anatomy across axial, coronal, sagittal planes. Structure identification on MRI. | HOT / HS A&P provides vocabulary. Slice-interpretation skill is new. |
| 18 | Pulse Sequences II | Inversion Recovery (STIR, FLAIR), Gradient Echo, Fast/Turbo Spin Echo sequences. | None. Builds directly on Module 16. |
| 19 | Image Quality Parameter Selection | How TR, TE, FOV, matrix, bandwidth affect SNR, resolution, contrast, and scan time. Parameter tradeoffs. | HS Algebra 2 (numeric reasoning). MRI content is new. |
| 20 | Image Artifacts | Identifying and troubleshooting motion, aliasing, chemical shift, susceptibility, and other artifacts. | None. Pattern recognition against images students haven’t seen a category of before. |
| 21 | MRI Safety III: Contrast Agents | Gadolinium-based contrast: chemistry, mechanism, administration, adverse reactions, NSF. | HOT medication-safety and patient-assessment principles transfer loosely. |
| 22 | Cross-Sectional Anatomy III: MSK | Shoulder, elbow, wrist, hip, knee, ankle anatomy. Common pathology recognition on MRI. | HOT / HS A&P provides vocabulary. Slice-interpretation skill is new. |
Phase 3
Clinicals (begins after high-school graduation)
Modules 3 advanced modules Clinicals 750 clinical hours on-site at a partner imaging center
| # | Module | Description | Possible overlap with existing coursework |
|---|---|---|---|
| 23 | MR Angiography | Vascular imaging: Time-of-Flight, Phase Contrast, Contrast-Enhanced MRA. | None. Advanced application, begins after high-school graduation. |
| 24 | Advanced Applications: EPI | Echo Planar Imaging for diffusion, perfusion, and functional MRI (DWI, DTI, PWI, BOLD). | None. Advanced application, begins after high-school graduation. |
| 25 | Advanced Applications: Spectroscopy | MR Spectroscopy fundamentals: metabolite identification, voxel placement, clinical applications. | None. Advanced application, begins after high-school graduation. |